Land owner directory of Czermin and Hohenbach 1850
Place | House number | First names | Family name | Cadastral Map | Directory |
---|---|---|---|---|---|
Czermin | 23 | Philipp | Schindel | Cadastral map | Scan |
Czermin | 85 | Friedrich | Saipp | Cadastral map | Scan |
Czermin | 91 | Matthias | Bauer | Cadastral map | Scan |
Hohenbach | 1 | Heinrich | Saipp | Cadastral map | Scan |
Hohenbach | 2 | Philipp’s heirs | Krieg | Cadastral map | Scan |
Hohenbach | 3 | Jakob | Hill | Cadastral map | Scan |
Hohenbach | 4 | Philipp | Darmstädter | Cadastral map | Scan |
Hohenbach | 5 | Adam | Bauer | Cadastral map | Scan |
Hohenbach | 6 | Adam | Baum | Cadastral map | Scan |
Hohenbach | 7 | Johann | Zimmermann | Cadastral map | Scan |
Showing 1 to 10 of 65 entries